Webex Players Series Murray River in honour of Jarrod Lyle
Prize money breakdown for Webex Players Series Murray River in honour of Jarrod Lyle
| Pos | Player | Earnings |
|---|---|---|
| 1 | A$45,000 | |
| 2 | A$25,000 | |
| T3 | A$13,417 | |
| T3 | A$13,417 | |
| T3 | A$13,417 | |
| 6 | A$8,613 | |
| 7 | A$7,738 | |
| T8 | A$6,425 | |
| T8 | A$6,425 | |
| T10 | A$4,838 | |
| T10 | A$4,838 | |
| T10 | A$4,838 | |
| T13 | A$3,700 | |
| T13 | A$3,700 | |
| T15 | A$3,013 | |
| T15 | A$3,013 | |
| T15 | A$3,013 | |
| T15 | A$3,013 | |
| T19 | A$2,513 | |
| T19 | A$2,513 | |
| T19 | A$2,513 | |
| T19 | A$2,513 | |
| T19 | A$2,513 | |
| T19 | A$2,513 | |
| T25 | A$2,200 | |
| T25 | A$2,200 | |
| T25 | A$2,200 | |
| T25 | A$2,200 | |
| T25 | A$2,200 | |
| T25 | A$2,200 | |
| T31 | A$1,975 | |
| T31 | A$1,975 | |
| T31 | A$1,975 | |
| T34 | A$1,825 | |
| T34 | A$1,825 | |
| T34 | A$1,825 | |
| T37 | A$1,600 | |
| T37 | A$1,600 | |
| T37 | A$1,600 | |
| T37 | A$1,600 | |
| T37 | A$1,600 | |
| T37 | A$1,600 | |
| T43 | Connor McDade (a) | |
| T43 | A$1,425 | |
| T45 | A$1,321 | |
| T45 | A$1,321 | |
| T45 | A$1,321 | |
| T48 | A$1,188 | |
| T48 | A$1,188 | |
| 50 | A$1,113 | |
| 51 | A$1,063 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Joseph Owen (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Jye Pickin (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Terry Vogel (a) | |
| MC | ||
| MC | ||
| MC | ||
| WD | ||
| WD | ||
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings