Daito Kentaku Eheyanet Ladies
Prize money breakdown for Daito Kentaku Eheyanet Ladies
| Pos | Player | Earnings |
|---|---|---|
| 1 | ¥16,200,000 | |
| T2 | ¥7,110,000 | |
| T2 | ¥7,110,000 | |
| 4 | ¥5,400,000 | |
| T5 | ¥3,750,000 | |
| T5 | ¥3,750,000 | |
| T5 | ¥3,750,000 | |
| T8 | ¥2,250,000 | |
| T8 | ¥2,250,000 | |
| T8 | ¥2,250,000 | |
| T11 | ¥1,413,000 | |
| T11 | ¥1,413,000 | |
| T11 | ¥1,413,000 | |
| T11 | ¥1,413,000 | |
| T11 | ¥1,413,000 | |
| T11 | ¥1,413,000 | |
| T17 | ¥873,000 | |
| T17 | ¥873,000 | |
| T17 | ¥873,000 | |
| T17 | ¥873,000 | |
| T17 | ¥873,000 | |
| T17 | ¥873,000 | |
| T17 | ¥873,000 | |
| T17 | ¥873,000 | |
| T25 | ¥729,000 | |
| T25 | ¥729,000 | |
| T27 | ¥675,000 | |
| T27 | ¥675,000 | |
| T27 | ¥675,000 | |
| T27 | ¥675,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T31 | ¥540,000 | |
| T42 | ¥423,000 | |
| T42 | ¥423,000 | |
| T42 | Hinano Muguruma (a) | |
| T42 | ¥423,000 | |
| T46 | Rin Yoshida (a) | |
| T46 | ¥396,000 | |
| T46 | ¥396,000 | |
| T46 | ¥396,000 | |
| T50 | ¥360,000 | |
| T50 | ¥360,000 | |
| T50 | ¥360,000 | |
| T50 | ¥360,000 | |
| T50 | ¥360,000 | |
| T55 | ¥324,000 | |
| T55 | ¥324,000 | |
| T55 | ¥324,000 | |
| T58 | ¥301,500 | |
| T58 | ¥301,500 | |
| 60 | ¥288,000 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Yui Kano (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Chiri Nishiyama (a) | |
| MC | ||
| MC | ||
| MC | Ayumi Anzai (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | Yumea Nagai (a) | |
| MC |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings