International Series Vietnam
Prize money breakdown for International Series Vietnam
| Pos | Player | Earnings |
|---|---|---|
| 1 | $360,000 | |
| T2 | $173,000 | |
| T2 | $173,000 | |
| T4 | $66,233 | |
| T4 | $66,233 | |
| T4 | $66,233 | |
| T4 | $66,233 | |
| T4 | $66,233 | |
| T4 | $66,233 | |
| T10 | $35,200 | |
| T10 | $35,200 | |
| T10 | $35,200 | |
| T13 | $28,967 | |
| T13 | $28,967 | |
| T13 | $28,967 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T16 | $22,100 | |
| T27 | $16,600 | |
| T27 | $16,600 | |
| T27 | $16,600 | |
| T27 | $16,600 | |
| T27 | $16,600 | |
| T27 | $16,600 | |
| T27 | $16,600 | |
| T34 | $13,800 | |
| T34 | $13,800 | |
| T34 | $13,800 | |
| T34 | $13,800 | |
| T34 | $13,800 | |
| T34 | $13,800 | |
| T40 | $11,517 | |
| T40 | Wenyi Ding (a) | |
| T40 | $11,517 | |
| T40 | $11,517 | |
| T40 | $11,517 | |
| T40 | $11,517 | |
| T40 | $11,517 | |
| T47 | $9,600 | |
| T47 | $9,600 | |
| T47 | $9,600 | |
| T47 | $9,600 | |
| T47 | $9,600 | |
| T47 | $9,600 | |
| T53 | $7,867 | |
| T53 | $7,867 | |
| T53 | $7,867 | |
| T56 | ||
| T56 | $7,100 | |
| T56 | $7,100 | |
| T56 | $7,100 | |
| T56 | $7,100 | |
| T61 | $6,500 | |
| T61 | $6,500 | |
| T63 | $5,800 | |
| T63 | $5,800 | |
| T63 | $5,800 | |
| T63 | $5,800 | |
| T63 | $5,800 | |
| T68 | $5,100 | |
| T68 | $5,100 | |
| 70 | $4,800 | |
| T71 | $4,400 | |
| T71 | $4,400 | |
| T71 | $4,400 | |
| 74 | $4,000 | |
| 75 | $3,800 | |
| 76 | $3,600 | |
| 77 | $3,400 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Khanh Hung Le (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Uy Doan (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Anh Minh Nguyen (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Dang Minh Nguyen (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Quang Anh Dang (a) | |
| MC | ||
| WD | ||
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings