Japan Women's Open Golf Championship
Prize money breakdown for Japan Women's Open Golf Championship
| Pos | Player | Earnings |
|---|---|---|
| 1 | ¥30,000,000 | |
| 2 | ¥16,500,000 | |
| T3 | ¥9,525,000 | |
| T3 | ¥9,525,000 | |
| T5 | ¥5,350,000 | |
| T5 | ¥5,350,000 | |
| T5 | ¥5,350,000 | |
| T8 | ¥3,350,000 | |
| T8 | ¥3,350,000 | |
| T8 | ¥3,350,000 | |
| T11 | ¥2,350,000 | |
| T11 | ¥2,350,000 | |
| T11 | ¥2,350,000 | |
| T14 | ¥1,677,000 | |
| T14 | ¥1,677,000 | |
| T14 | ¥1,677,000 | |
| T14 | ¥1,677,000 | |
| T14 | Kokoro Nakamura (a) | |
| T14 | ¥1,677,000 | |
| T20 | ¥1,387,500 | |
| T20 | ¥1,387,500 | |
| T22 | ¥1,233,000 | |
| T22 | ¥1,233,000 | |
| T22 | ¥1,233,000 | |
| T22 | ¥1,233,000 | |
| T22 | ¥1,233,000 | |
| T27 | ¥1,125,000 | |
| T27 | ¥1,125,000 | |
| T29 | ¥1,002,857 | |
| T29 | ¥1,002,857 | |
| T29 | ¥1,002,857 | |
| T29 | ¥1,002,857 | |
| T29 | ¥1,002,857 | |
| T29 | ¥1,002,857 | |
| T29 | ¥1,002,857 | |
| T36 | ¥892,500 | |
| T36 | ¥892,500 | |
| T36 | ¥892,500 | |
| T36 | ¥892,500 | |
| T36 | ¥892,500 | |
| T36 | ¥892,500 | |
| T42 | ¥832,500 | |
| T42 | ¥832,500 | |
| T42 | Suzuna Yokoyama (a) | |
| T45 | ¥787,500 | |
| T45 | ¥787,500 | |
| T45 | ¥787,500 | |
| T45 | ¥787,500 | |
| T49 | ¥742,500 | |
| T49 | ¥742,500 | |
| T51 | Yuna Araki (a) | |
| T51 | ¥720,000 | |
| 53 | ¥705,000 | |
| 54 | ¥690,000 | |
| 55 | ¥675,000 | |
| T56 | ¥660,000 | |
| T56 | Sayaka Teraoka (a) | |
| 58 | ¥645,000 | |
| 59 | ¥630,000 | |
| 60 | ¥615,000 | |
| MC | ||
| MC | Hikari Akita (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Ichiyo Sakashita (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Aina Fujimoto (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | Fuka Suga (a) | |
| MC | ||
| MC | ||
| MC | Caitlin Peirce (a) | |
| MC | ||
| MC | Minami Kiyomoto (a) | |
| MC | Momo Kamiya (a) | |
| MC | Yuzuki Ohkubo (a) | |
| MC | ||
| MC | Saori Iijima (a) | |
| MC | Aoi Sekiguchi (a) | |
| MC | Aira Nagasawa (a) | |
| MC | ||
| MC | Seri Masuda (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Shua Matsubara (a) | |
| MC | ||
| MC | Fumina Sasaki (a) | |
| MC | ||
| MC | ||
| MC | Sayaka Watanabe (a) | |
| MC | ||
| MC | Moeka Chida (a) | |
| MC | ||
| MC | Hazuki Kimura (a) | |
| MC | ||
| MC | Kanoka Kuse (a) | |
| MC | ||
| MC | Ai Kamimura (a) | |
| MC | Misora Iwakiri (a) | |
| MC | Reina Maeda (a) | |
| MC | Hiroko Ouga (a) | |
| WD | ||
| WD | ||
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings