Mexico Open at Vidanta
Country | Player | World Rank |
---|---|---|
United States | Tony Finau | 24 |
Denmark | Nicolai Hojgaard | 34 |
Argentina | Emiliano Grillo | 40 |
New Zealand | Ryan Fox | 41 |
Denmark | Thorbjorn Olesen | 59 |
Belgium | Thomas Detry | 67 |
United States | Mark Hubbard | 68 |
Scotland | Robert MacIntyre | 71 |
United States | Keith Mitchell | 73 |
Canada | Mackenzie Hughes | 74 |
Germany | Stephan Jaeger | 75 |
England | Aaron Rai | 76 |
Japan | Ryo Hisatsune | 78 |
Sweden | Alexander Bjork | 79 |
England | Matt Wallace | 82 |
United States | Justin Suh | 83 |
United States | Patrick Rodgers | 84 |
Canada | Taylor Pendrith | 86 |
South Africa | Erik van Rooyen | 90 |
Sweden | Vincent Norrman | 92 |
France | Victor Perez | 94 |
South Korea | Kyoung-Hoon Lee | 98 |
United States | Austin Eckroat | 99 |
United States | Jake Knapp | 101 |
United States | Alex Smalley | 102 |
United States | Charley Hoffman | 106 |
United States | Michael Kim | 107 |
Spain | Jorge Campillo | 109 |
Finland | Sami Valimaki | 110 |
United States | Davis Thompson | 112 |
United States | J.J. Spaun | 113 |
United States | Chan Kim | 117 |
South Korea | Seong-hyeon Kim | 118 |
United States | Scott Stallings | 119 |
United States | Ben Kohles | 120 |
United States | Samuel Stevens | 122 |
Argentina | Alejandro Tosti | 123 |
United States | Brandon Wu | 126 |
United States | Nate Lashley | 127 |
United States | Chez Reavie | 133 |
Germany | Matti Schmid | 138 |
United States | Tyler Duncan | 143 |
United States | Maverick McNealy | 144 |
China | Yechun Yuan | 146 |
United States | Robby Shelton IV | 150 |
Canada | Ben Silverman | 151 |
United States | Pierceson Coody | 155 |
United States | Chesson Hadley | 157 |
United States | Doug Ghim | 160 |
United States | Rico Hoey | 161 |
England | Harry Hall | 162 |
United States | Matthew NeSmith | 163 |
United States | Carson Young | 172 |
United States | Dylan Wu | 174 |
England | Callum Tarren | 176 |
United States | Norman Xiong | 181 |
United States | Davis Riley | 183 |
United States | Greyson Sigg | 184 |
United States | Joe Highsmith | 187 |
South Africa | Garrick Higgo | 188 |
United States | Jacob Bridgeman | 189 |
United States | Parker Coody | 190 |
United States | Max Greyserman | 192 |
England | Ben Taylor | 195 |
United States | Justin Lower | 205 |
France | Paul Barjon | 206 |
United States | Ryan Palmer | 208 |
United States | Trace Crowe | 209 |
Taiwan | C.T. Pan | 210 |
Belgium | Adrien Dumont de Chassart | 212 |
United States | Jimmy Stanger | 214 |
United States | Chandler Phillips | 216 |
United States | David Lipsky | 217 |
United States | Vincent Whaley | 221 |
United States | Joseph Bramlett | 223 |
Australia | Aaron Baddeley | 226 |
United States | Andrew Novak | 229 |
United States | Ryan Moore | 229 |
Italy | Francesco Molinari | 232 |
Chile | Cristobal Del Solar | 233 |
United States | Troy Merritt | 237 |
United States | Tom Whitney | 245 |
United States | Chris Gotterup | 246 |
United States | Chad Ramey | 247 |
China | Zecheng Dou | 257 |
United States | Patton Kizzire | 258 |
Ireland | Padraig Harrington | 268 |
England | David Skinns | 269 |
United States | Wilson Furr | 271 |
South Africa | MJ Daffue | 285 |
United States | Patrick Fishburn | 286 |
United States | Austin Smotherman | 289 |
Sweden | Henrik Norlander | 290 |
United States | Kevin Dougherty | 292 |
United States | Tyson Alexander | 295 |
Puerto Rico | Rafael Campos | 299 |
United States | Cameron Champ | 311 |
United States | Mac Meissner | 315 |
United States | Lanto Griffin | 323 |
United States | Scott Gutschewski | 327 |
Canada | Roger Sloan | 331 |
United States | Ryan McCormick | 340 |
United States | Scott Piercy | 343 |
United States | James Hahn | 352 |
Colombia | Nicolas Echavarria | 365 |
Australia | Harrison Endycott | 376 |
United States | Josh Teater | 388 |
United States | Hayden Springer | 415 |
Venezuela | Jhonattan Vegas | 436 |
United States | Erik Barnes | 448 |
Mexico | Roberto Diaz | 450 |
United States | Kevin Chappell | 523 |
Canada | Stuart MacDonald | 542 |
United States | Ryan Brehm | 556 |
United States | Martin Trainer | 559 |
United States | Bronson Burgoon | 601 |
Brazil | Fred Biondi | 613 |
Mexico | Alvaro Ortiz | 669 |
United States | Matt Atkins | 689 |
United States | Brandt Snedeker | 751 |
Mexico | Raul Pereda De La Huerta | 952 |
Mexico | Sebastian Vazquez | 1045 |
Mexico | Rodolfo Cazaubòn | 1114 |
United States | J.B. Holmes | 1811 |
United States | Ben Sigel | 2447 |
United States | Blaine Hale Jr. | 4155 |
Mexico | Santiago De la Fuente (a) | 4155 |
Mexico | Omar Morales (a) | 4155 |
United States | Preston Stanley | 4155 |
Mexico | Jose Antonio Safa (a) | 4155 |
Ecuador | Renato Naula (a) | 4155 |
United States | Austin Wylie |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings