FBC Zim Open
Prize money breakdown for FBC Zim Open
Pos | Player | Earnings |
---|---|---|
1 | ZAR 348,700 | |
T2 | ZAR 163,093 | |
T2 | ZAR 163,093 | |
T2 | ZAR 163,093 | |
5 | ZAR 66,000 | |
T6 | ZAR 57,750 | |
T6 | ZAR 57,750 | |
T8 | ZAR 38,280 | |
T8 | ZAR 38,280 | |
T8 | ZAR 38,280 | |
T8 | ZAR 38,280 | |
T8 | ZAR 38,280 | |
T8 | ZAR 38,280 | |
T8 | Ivan Verster (a) | |
T15 | ZAR 30,580 | |
T15 | ZAR 30,580 | |
T15 | ZAR 30,580 | |
T18 | ZAR 27,940 | |
T18 | ZAR 27,940 | |
T18 | ZAR 27,940 | |
T18 | ZAR 27,940 | |
T18 | ZAR 27,940 | |
23 | ZAR 25,960 | |
24 | ZAR 25,300 | |
T25 | ZAR 24,420 | |
T25 | ZAR 24,420 | |
T27 | ZAR 22,660 | |
T27 | ZAR 22,660 | |
T27 | ZAR 22,660 | |
T27 | ZAR 22,660 | |
T27 | ZAR 22,660 | |
T27 | ZAR 22,660 | |
T33 | ZAR 19,800 | |
T33 | ZAR 19,800 | |
T33 | ZAR 19,800 | |
T33 | ZAR 19,800 | |
T33 | ZAR 19,800 | |
T33 | ZAR 19,800 | |
T33 | ZAR 19,800 | |
T40 | ZAR 17,820 | |
T40 | ZAR 17,820 | |
T42 | ZAR 16,720 | |
T42 | ZAR 16,720 | |
T42 | ZAR 16,720 | |
T45 | ZAR 15,400 | |
T45 | ZAR 15,400 | |
T45 | ZAR 15,400 | |
T48 | ZAR 13,860 | |
T48 | ZAR 13,860 | |
T48 | ZAR 13,860 | |
T48 | ZAR 13,860 | |
T52 | ZAR 12,320 | |
T52 | ZAR 12,320 | |
T52 | ZAR 12,320 | |
55 | ZAR 11,440 | |
T56 | ZAR 10,890 | |
T56 | ZAR 10,890 | |
T58 | ZAR 10,230 | |
T58 | ZAR 10,230 | |
T58 | ZAR 10,230 | |
T58 | ZAR 10,230 | |
62 | ZAR 9,680 | |
63 | David Amm (a) | |
64 | ZAR 9,460 | |
WD | ZAR 9,240 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Matthew Mortimer (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Tariro November (a) | |
MC | ||
MC | Michael Wallace (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Tanaka Chatora (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Mathew Bramford (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Braydon Amm (a) | |
MC | ||
MC | Raphael Jazi (a) | |
MC | Terrance Keith (a) | |
MC | ||
MC | ||
MC | Pranay Kapur (a) | |
MC | Connor Lashbrook (a) | |
MC | ||
MC | Panashe Mukumba (a) | |
WD | ||
DQ | ||
DQ |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings