Fujisankei Classic
Prize money breakdown for Fujisankei Classic
| Pos | Player | Earnings |
|---|---|---|
| 1 | ¥22,000,000 | |
| 2 | ¥11,000,000 | |
| 3 | ¥7,480,000 | |
| T4 | ¥4,840,000 | |
| T4 | ¥4,840,000 | |
| T6 | ¥3,648,333 | |
| T6 | ¥3,648,333 | |
| T6 | ¥3,648,333 | |
| T9 | ¥2,552,000 | |
| T9 | ¥2,552,000 | |
| T9 | ¥2,552,000 | |
| T9 | ¥2,552,000 | |
| T9 | ¥2,552,000 | |
| T9 | ¥2,552,000 | |
| T15 | Rintaro Nakano (a) | |
| T15 | ¥1,837,000 | |
| T15 | ¥1,837,000 | |
| 18 | ¥1,672,000 | |
| T19 | ¥1,386,000 | |
| T19 | ¥1,386,000 | |
| T19 | ¥1,386,000 | |
| T19 | ¥1,386,000 | |
| T19 | ¥1,386,000 | |
| T24 | ¥1,023,000 | |
| T24 | ¥1,023,000 | |
| T24 | ¥1,023,000 | |
| T24 | ¥1,023,000 | |
| T28 | ¥774,714 | |
| T28 | ¥774,714 | |
| T28 | ¥774,714 | |
| T28 | ¥774,714 | |
| T28 | ¥774,714 | |
| T28 | ¥774,714 | |
| T28 | ¥774,714 | |
| 35 | ¥638,000 | |
| T36 | ¥594,000 | |
| T36 | ¥594,000 | |
| T36 | ¥594,000 | |
| 39 | ¥550,000 | |
| T40 | ¥517,000 | |
| T40 | ¥517,000 | |
| T42 | ¥462,000 | |
| T42 | ¥462,000 | |
| T42 | ¥462,000 | |
| T45 | ¥374,000 | |
| T45 | ¥374,000 | |
| T45 | ¥374,000 | |
| T45 | ¥374,000 | |
| T45 | ¥374,000 | |
| T50 | ¥310,200 | |
| T50 | ¥310,200 | |
| T52 | ¥279,840 | |
| T52 | ¥279,840 | |
| T52 | ¥279,840 | |
| T52 | ¥279,840 | |
| T52 | ¥279,840 | |
| T57 | ¥258,500 | |
| T57 | ¥258,500 | |
| T57 | ¥258,500 | |
| T57 | ¥258,500 | |
| T61 | ¥250,800 | |
| T61 | ¥250,800 | |
| 63 | ¥247,500 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Taichiro Ideriha (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Ryota Hayashida (a) | |
| MC | Kento Shimizu (a) | |
| MC |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings