WM Phoenix Open
Country | Player | World Rank |
---|---|---|
Northern Ireland | Rory McIlroy | 1 |
United States | Scottie Scheffler | 2 |
Spain | Jon Rahm | 3 |
United States | Patrick Cantlay | 5 |
United States | Xander Schauffele | 6 |
United States | Collin Morikawa | 7 |
United States | Justin Thomas | 9 |
England | Matt Fitzpatrick | 10 |
Norway | Viktor Hovland | 11 |
United States | Max Homa | 12 |
United States | Tony Finau | 13 |
South Korea | Tom Kim | 14 |
United States | Sam Burns | 15 |
United States | Cameron Young | 16 |
United States | Jordan Spieth | 17 |
South Korea | Sungjae Im | 18 |
United States | Billy Horschel | 19 |
Japan | Hideki Matsuyama | 20 |
Ireland | Shane Lowry | 21 |
United States | Keegan Bradley | 22 |
United States | Brian Harman | 24 |
England | Tommy Fleetwood | 25 |
England | Tyrrell Hatton | 27 |
Ireland | Seamus Power | 28 |
United States | Tom Hoge | 31 |
United States | Russell Henley | 32 |
United States | Kevin Kisner | 33 |
United States | Sahith Theegala | 36 |
Sweden | Alex Noren | 37 |
Canada | Corey Conners | 39 |
United States | Aaron Wise | 40 |
South Korea | Kyoung-Hoon Lee | 41 |
South Korea | Si Woo Kim | 42 |
United States | Kurt Kitayama | 44 |
Australia | Lucas Herbert | 46 |
United States | Chris Kirk | 47 |
United States | J.T. Poston | 49 |
United States | Taylor Montgomery | 53 |
Canada | Mackenzie Hughes | 54 |
United States | Keith Mitchell | 55 |
United States | Scott Stallings | 57 |
United States | Davis Thompson | 60 |
United States | Maverick McNealy | 62 |
United States | Andrew Putnam | 64 |
United States | J.J. Spaun | 67 |
Canada | Adam Svensson | 68 |
United States | Denny McCarthy | 69 |
United States | Davis Riley | 72 |
South Africa | Christiaan Bezuidenhout | 73 |
Canada | Adam Hadwin | 75 |
United States | Brendon Todd | 76 |
United States | Harris English | 80 |
United States | Matt Kuchar | 88 |
United States | Joel Dahmen | 90 |
Australia | Jason Day | 91 |
United States | Luke List | 95 |
Argentina | Emiliano Grillo | 97 |
United States | Rickie Fowler | 100 |
United States | Trey Mullinax | 101 |
United States | Matthew NeSmith | 106 |
United States | Hayden Buckley | 107 |
Canada | Taylor Pendrith | 108 |
United States | Troy Merritt | 109 |
United States | Gary Woodland | 110 |
South Africa | Erik van Rooyen | 111 |
United States | Taylor Moore | 112 |
United States | Brandon Wu | 117 |
United States | Brendan Steele | 118 |
United States | Lucas Glover | 119 |
United States | Chez Reavie | 127 |
England | Aaron Rai | 135 |
Italy | Francesco Molinari | 140 |
South Africa | Garrick Higgo | 141 |
United States | Kevin Streelman | 145 |
Venezuela | Jhonattan Vegas | 148 |
England | Callum Tarren | 149 |
Germany | Stephan Jaeger | 150 |
United States | Wyndham Clark | 151 |
United States | Beau Hossler | 151 |
United States | Webb Simpson | 154 |
United States | Patrick Rodgers | 159 |
United States | David Lipsky | 160 |
United States | Cameron Champ | 165 |
United States | Mark Hubbard | 166 |
United States | Stewart Cink | 170 |
United States | Adam Schenk | 172 |
Scotland | Russell Knox | 182 |
England | Matt Wallace | 188 |
United States | Lee Hodges | 190 |
United States | Ryan Palmer | 191 |
United States | Greyson Sigg | 193 |
South Africa | Dylan Frittelli | 196 |
Scotland | Martin Laird | 198 |
United States | Sam Ryder | 206 |
United States | Chad Ramey | 213 |
United States | Patton Kizzire | 220 |
United States | Justin Lower | 221 |
Canada | Nick Taylor | 223 |
United States | Peter Malnati | 242 |
United States | Scott Piercy | 247 |
United States | Adam Long | 261 |
New Zealand | Danny Lee | 267 |
United States | Michael Thompson | 274 |
United States | Doug Ghim | 291 |
United States | Max McGreevy | 292 |
Austria | Matthias Schwab | 293 |
United States | Chesson Hadley | 294 |
United States | Nate Lashley | 303 |
United States | Kramer Hickok | 305 |
United States | Robert Streb | 307 |
Slovakia | Rory Sabbatini | 321 |
United States | James Hahn | 322 |
United States | Kevin Tway | 330 |
United States | Austin Smotherman | 340 |
United States | Charley Hoffman | 341 |
United States | Ryan Moore | 342 |
United States | Zach Johnson | 376 |
United States | Tyler Duncan | 388 |
United States | Doc Redman | 391 |
United States | Ryan Brehm | 416 |
United States | Jimmy Walker | 421 |
United States | Nick Watney | 441 |
United States | Kelly Kraft | 502 |
United States | Richy Werenski | 540 |
United States | Andrew Landry | 573 |
United States | Jim Herman | 656 |
United States | Brian Gay | 790 |
United States | Jason Dufner | 934 |
United States | Dalton Ward | 1194 |
United States | Brett White | 1422 |
United States | Ricky Barnes | 1669 |
United States | J.B. Holmes | 1815 |
United States | Andre Metzger | 3134 |
United States | Michael Hopper |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings