Soudal Open
Prize money breakdown for Soudal Open
Pos | Player | Earnings |
---|---|---|
1 | €311,227 | |
2 | €201,382 | |
3 | €115,337 | |
T4 | €77,746 | |
T4 | €77,746 | |
T4 | €77,746 | |
T7 | €47,233 | |
T7 | €47,233 | |
T7 | €47,233 | |
T10 | €31,855 | |
T10 | €31,855 | |
T10 | €31,855 | |
T10 | €31,855 | |
T10 | €31,855 | |
T15 | €23,852 | |
T15 | €23,852 | |
T15 | €23,852 | |
T15 | €23,852 | |
T15 | €23,852 | |
T15 | €23,852 | |
T15 | €23,852 | |
T22 | €19,314 | |
T22 | €19,314 | |
T22 | €19,314 | |
T22 | €19,314 | |
T22 | €19,314 | |
T22 | €19,314 | |
T28 | €16,294 | |
T28 | €16,294 | |
T28 | €16,294 | |
T28 | €16,294 | |
T28 | €16,294 | |
T33 | €13,584 | |
T33 | €13,584 | |
T33 | €13,584 | |
T33 | €13,584 | |
T33 | €13,584 | |
T38 | €11,900 | |
T38 | €11,900 | |
T38 | €11,900 | |
T41 | €9,703 | |
T41 | €9,703 | |
T41 | €9,703 | |
T41 | €9,703 | |
T41 | €9,703 | |
T41 | €9,703 | |
T41 | €9,703 | |
T41 | €9,703 | |
T41 | €9,703 | |
T50 | €6,987 | |
T50 | €6,987 | |
T50 | €6,987 | |
T50 | €6,987 | |
T50 | €6,987 | |
T50 | €6,987 | |
T56 | €5,858 | |
T56 | €5,858 | |
T56 | €5,858 | |
T59 | €5,035 | |
T59 | €5,035 | |
T59 | €5,035 | |
T59 | €5,035 | |
T59 | €5,035 | |
T59 | €5,035 | |
T65 | €4,302 | |
T65 | €4,302 | |
T67 | €3,845 | |
T67 | €3,845 | |
T67 | €3,845 | |
T70 | €3,478 | |
T70 | Jarno Tollenaire (a) | |
T72 | €2,745 | |
T72 | €2,745 | |
MC | ||
MC | ||
MC | ||
MC | Lev Grinberg (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | James Skeet (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Nathan Cossement (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Charles Roeland (a) | |
MC | ||
MC | ||
MC | Hugo Duquaine (a) | |
WD | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings