The DGC Open presented by Mastercard
Prize money breakdown for The DGC Open presented by Mastercard
Pos | Player | Earnings |
---|---|---|
1 | $135,000 | |
2 | $82,500 | |
3 | $47,250 | |
4 | $37,500 | |
5 | $30,750 | |
T6 | $20,194 | |
T6 | $20,194 | |
T6 | $20,194 | |
T6 | $20,194 | |
T10 | $12,741 | |
T10 | $12,741 | |
T10 | $12,741 | |
T10 | $12,741 | |
T14 | $9,938 | |
T14 | $9,938 | |
T14 | $9,938 | |
T14 | $9,938 | |
T14 | $9,938 | |
T19 | $8,513 | |
T19 | $8,513 | |
T21 | $7,950 | |
T21 | $7,950 | |
T21 | $7,950 | |
T24 | $6,825 | |
T24 | $6,825 | |
T24 | $6,825 | |
T24 | $6,825 | |
T24 | $6,825 | |
T24 | $6,825 | |
T24 | $6,825 | |
31 | $6,075 | |
T32 | $5,550 | |
T32 | $5,550 | |
T32 | $5,550 | |
T32 | $5,550 | |
T32 | $5,550 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T37 | $4,353 | |
T49 | $3,375 | |
T49 | $3,375 | |
T49 | $3,375 | |
T52 | $2,950 | |
T52 | $2,950 | |
T52 | $2,950 | |
T55 | ||
T55 | $2,775 | |
T57 | $2,663 | |
T57 | $2,663 | |
T59 | $2,363 | |
T59 | $2,363 | |
T59 | $2,363 | |
T59 | $2,363 | |
T59 | $2,363 | |
T59 | $2,363 | |
T65 | $1,988 | |
T65 | $1,988 | |
T65 | $1,988 | |
T65 | $1,988 | |
69 | $1,800 | |
T70 | $1,650 | |
T70 | $1,650 | |
T70 | $1,650 | |
T73 | $1,463 | |
T73 | $1,463 | |
75 | Yuvraj Singh (a) | |
WD | $1,350 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Dean Naime (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
WD | ||
WD | ||
WD | ||
WD | ||
DQ | ||
DQ | Hari mohan Singh (a) |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings