Bridgestone Ladies Open
Prize money breakdown for Bridgestone Ladies Open
Pos | Player | Earnings |
---|---|---|
1 | ¥18,000,000 | |
2 | ¥8,800,000 | |
T3 | ¥6,000,000 | |
T3 | ¥6,000,000 | |
T3 | ¥6,000,000 | |
T6 | ¥3,750,000 | |
T6 | ¥3,750,000 | |
T8 | ¥2,312,500 | |
T8 | ¥2,312,500 | |
T8 | ¥2,312,500 | |
T8 | ¥2,312,500 | |
T12 | ¥1,600,000 | |
T12 | ¥1,600,000 | |
14 | ¥1,450,000 | |
T15 | ¥1,200,000 | |
T15 | ¥1,200,000 | |
T15 | ¥1,200,000 | |
T15 | ¥1,200,000 | |
T19 | ¥860,000 | |
T19 | ¥860,000 | |
T19 | ¥860,000 | |
T19 | ¥860,000 | |
T23 | ¥750,000 | |
T23 | ¥750,000 | |
T23 | ¥750,000 | |
T23 | ¥750,000 | |
T23 | ¥750,000 | |
28 | ¥690,000 | |
T29 | ¥620,000 | |
T29 | ¥620,000 | |
T29 | ¥620,000 | |
T29 | ¥620,000 | |
T29 | ¥620,000 | |
T29 | ¥620,000 | |
T35 | ¥515,000 | |
T35 | ¥515,000 | |
T35 | ¥515,000 | |
T35 | ¥515,000 | |
T35 | ¥515,000 | |
T35 | ¥515,000 | |
T35 | ¥515,000 | |
T35 | ¥515,000 | |
T43 | ¥430,000 | |
T43 | ¥430,000 | |
T43 | ¥430,000 | |
T43 | ¥430,000 | |
T43 | ¥430,000 | |
T43 | ¥430,000 | |
T43 | ¥430,000 | |
T43 | ¥430,000 | |
T43 | ¥430,000 | |
T52 | ¥365,000 | |
T52 | ¥365,000 | |
T52 | ¥365,000 | |
T52 | ¥365,000 | |
T56 | ¥335,000 | |
T56 | ¥335,000 | |
58 | ¥320,000 | |
T59 | ¥300,000 | |
T59 | ¥300,000 | |
T59 | ¥300,000 | |
62 | ¥280,000 | |
T63 | ¥265,000 | |
T63 | ¥265,000 | |
65 | ¥250,000 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Sakura Kitagawa (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Saki Baba (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Yui Kano (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Rin Yoshida (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Momo Kamiya (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Mizuki Hashimoto (a) | |
MC | ||
MC | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings