International Series Singapore
Prize money breakdown for International Series Singapore
| Pos | Player | Earnings |
|---|---|---|
| 1 | $360,000 | |
| 2 | $220,000 | |
| T3 | $113,000 | |
| T3 | $113,000 | |
| 5 | $82,000 | |
| T6 | $57,533 | |
| T6 | $57,533 | |
| T6 | $57,533 | |
| T9 | $35,740 | |
| T9 | $35,740 | |
| T9 | $35,740 | |
| T9 | $35,740 | |
| T9 | $35,740 | |
| T14 | $26,500 | |
| T14 | $26,500 | |
| T14 | $26,500 | |
| T14 | $26,500 | |
| T14 | $26,500 | |
| T19 | $22,100 | |
| T19 | $22,100 | |
| T19 | $22,100 | |
| T19 | $22,100 | |
| T23 | $18,800 | |
| T23 | $18,800 | |
| T23 | $18,800 | |
| T23 | $18,800 | |
| T23 | Ryan Ang (a) | |
| T23 | $18,800 | |
| T23 | $18,800 | |
| T23 | $18,800 | |
| T31 | $15,433 | |
| T31 | $15,433 | |
| T31 | $15,433 | |
| T31 | $15,433 | |
| T31 | $15,433 | |
| T31 | $15,433 | |
| T37 | $13,800 | |
| T37 | $13,800 | |
| T39 | $12,440 | |
| T39 | $12,440 | |
| T39 | $12,440 | |
| T39 | $12,440 | |
| T39 | $12,440 | |
| T44 | $10,414 | |
| T44 | $10,414 | |
| T44 | $10,414 | |
| T44 | $10,414 | |
| T44 | $10,414 | |
| T44 | $10,414 | |
| T44 | $10,414 | |
| T51 | $8,400 | |
| T51 | $8,400 | |
| T51 | $8,400 | |
| T51 | $8,400 | |
| T55 | $7,300 | |
| T55 | $7,300 | |
| T55 | $7,300 | |
| T55 | $7,300 | |
| T59 | $6,400 | |
| T59 | $6,400 | |
| T59 | $6,400 | |
| T59 | $6,400 | |
| T59 | $6,400 | |
| 64 | $5,800 | |
| 65 | $5,600 | |
| 66 | $5,400 | |
| 67 | $5,200 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Lincoln Morgan (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Daryl Low (a) | |
| MC | Sean Lee (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Qi Wen Wong (a) | |
| MC | ||
| WD | ||
| WD | ||
| DQ |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings