Sansan KBC Augusta
Prize money breakdown for Sansan KBC Augusta
Pos | Player | Earnings |
---|---|---|
1 | ¥20,000,000 | |
2 | ¥10,000,000 | |
T3 | ¥4,800,000 | |
T3 | ¥4,800,000 | |
T3 | ¥4,800,000 | |
T3 | ¥4,800,000 | |
T7 | ¥3,056,666 | |
T7 | ¥3,056,666 | |
T7 | ¥3,056,666 | |
T10 | ¥2,420,000 | |
T10 | ¥2,420,000 | |
T10 | ¥2,420,000 | |
T13 | ¥1,853,333 | |
T13 | ¥1,853,333 | |
T13 | ¥1,853,333 | |
T16 | ¥1,432,000 | |
T16 | ¥1,432,000 | |
T16 | ¥1,432,000 | |
T16 | ¥1,432,000 | |
T16 | ¥1,432,000 | |
T21 | ¥1,100,000 | |
T21 | ¥1,100,000 | |
T21 | ¥1,100,000 | |
T24 | ¥880,000 | |
T24 | ¥880,000 | |
T24 | ¥880,000 | |
T24 | ¥880,000 | |
T28 | ¥670,000 | |
T28 | ¥670,000 | |
T28 | ¥670,000 | |
T28 | ¥670,000 | |
T28 | ¥670,000 | |
T28 | ¥670,000 | |
T28 | ¥670,000 | |
T35 | ¥510,000 | |
T35 | ¥510,000 | |
T35 | ¥510,000 | |
T35 | ¥510,000 | |
T35 | ¥510,000 | |
T35 | ¥510,000 | |
T41 | ¥370,000 | |
T41 | ¥370,000 | |
T41 | ¥370,000 | |
T41 | ¥370,000 | |
T41 | ¥370,000 | |
T41 | ¥370,000 | |
T41 | ¥370,000 | |
T41 | ¥370,000 | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T49 | Leo Maruo (a) | |
T49 | ¥250,416 | |
T49 | ¥250,416 | |
T62 | ¥226,000 | |
T62 | ¥226,000 | |
T64 | ¥222,000 | |
T64 | ¥222,000 | |
T66 | ¥219,000 | |
T66 | ¥219,000 | |
T68 | ¥219,000 | |
T68 | ¥219,000 | |
T70 | ¥219,000 | |
T70 | ¥219,000 | |
T72 | ¥219,000 | |
T72 | Seiji Hokaiwado (a) | |
T74 | ¥219,000 | |
T74 | ¥219,000 | |
76 | ¥219,000 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Jun Arizono (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Minato Oshima (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Yutaro Yamakawa (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
WD | ||
DQ |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings