Vic Open
Prize money breakdown for Vic Open
| Pos | Player | Earnings |
|---|---|---|
| 1 | A$75,600 | |
| 2 | A$42,000 | |
| T3 | A$22,540 | |
| T3 | A$22,540 | |
| T3 | A$22,540 | |
| T6 | A$13,745 | |
| T6 | A$13,745 | |
| T8 | A$8,343 | |
| T8 | A$8,343 | |
| T8 | A$8,343 | |
| T8 | A$8,343 | |
| T8 | A$8,343 | |
| T8 | A$8,343 | |
| T8 | A$8,343 | |
| T15 | A$4,948 | |
| T15 | Jack Buchanan (a) | |
| T15 | A$4,948 | |
| T15 | A$4,948 | |
| T15 | A$4,948 | |
| T15 | A$4,948 | |
| T21 | A$4,256 | |
| T21 | A$4,256 | |
| T21 | A$4,256 | |
| T24 | A$3,948 | |
| T24 | A$3,948 | |
| T24 | A$3,948 | |
| T24 | A$3,948 | |
| T28 | A$3,654 | |
| T28 | Jasper Stubbs (a) | |
| T28 | A$3,654 | |
| T28 | A$3,654 | |
| 32 | A$3,486 | |
| 33 | A$3,402 | |
| T34 | A$3,276 | |
| T34 | A$3,276 | |
| T36 | A$3,108 | |
| T36 | A$3,108 | |
| 38 | A$2,982 | |
| T39 | A$2,814 | |
| T39 | A$2,814 | |
| T39 | A$2,814 | |
| T42 | A$2,520 | |
| T42 | A$2,520 | |
| T42 | A$2,520 | |
| T42 | Toby Walker (a) | |
| T42 | A$2,520 | |
| T47 | A$2,219 | |
| T47 | A$2,219 | |
| T47 | A$2,219 | |
| T50 | Abel Eduard (a) | |
| T50 | A$1,876 | |
| T50 | A$1,876 | |
| T50 | A$1,876 | |
| T50 | A$1,876 | |
| T50 | A$1,876 | |
| 56 | Joseph Owen (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | Kazuma Kobori (a) | |
| MC | ||
| MC | ||
| MC | Jeffrey Guan (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | Samuel Slater (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Nathan Page (a) | |
| MC | ||
| MC | Jye Pickin (a) | |
| MC | ||
| MC | Charlie Robbins (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Blaike Perkins (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Phoenix Campbell (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Joshua Greer (a) | |
| MC | ||
| MC | Ben Steven (a) | |
| MC | ||
| MC | ||
| MC | Ben Henkel (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Tyler Duncan (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Quinnton Croker (a) | |
| MC | ||
| MC | ||
| MC | Harrison Crowe (a) | |
| MC | Joseph Buttress (a) | |
| MC | ||
| MC | ||
| MC | Lukas Michel (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Connor McDade (a) | |
| MC | ||
| MC | Kipp Popert (a) | |
| MC | Chase Duffy (a) | |
| MC | Adam Stojanovic (a) | |
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings