Vic Open
Prize money breakdown for Vic Open
Pos | Player | Earnings |
---|---|---|
1 | A$75,600 | |
T2 | A$35,700 | |
T2 | A$35,700 | |
T4 | A$19,110 | |
T4 | A$19,110 | |
T6 | Billy Dowling (a) | |
T6 | A$12,999 | |
T6 | A$12,999 | |
T6 | A$12,999 | |
T10 | A$8,610 | |
T10 | A$8,610 | |
T10 | A$8,610 | |
T10 | A$8,610 | |
T14 | A$5,796 | |
T14 | A$5,796 | |
T14 | A$5,796 | |
T14 | A$5,796 | |
T18 | A$4,519 | |
T18 | A$4,519 | |
T18 | A$4,519 | |
T18 | A$4,519 | |
T18 | A$4,519 | |
T23 | A$4,032 | |
T23 | A$4,032 | |
T23 | Hunter Logan (a) | |
T23 | A$4,032 | |
T23 | A$4,032 | |
T28 | A$3,612 | |
T28 | A$3,612 | |
T28 | A$3,612 | |
T28 | A$3,612 | |
T28 | A$3,612 | |
T28 | A$3,612 | |
T34 | A$3,234 | |
T34 | A$3,234 | |
T34 | A$3,234 | |
T37 | A$3,024 | |
T37 | A$3,024 | |
39 | A$2,898 | |
T40 | A$2,688 | |
T40 | A$2,688 | |
T40 | A$2,688 | |
T40 | A$2,688 | |
T44 | A$2,306 | |
T44 | A$2,306 | |
T44 | A$2,306 | |
T44 | A$2,306 | |
T44 | A$2,306 | |
T44 | Quinnton Croker (a) | |
T50 | A$1,876 | |
T50 | A$1,876 | |
T50 | A$1,876 | |
T50 | A$1,876 | |
T50 | A$1,876 | |
T55 | A$1,635 | |
T55 | A$1,635 | |
T55 | Carl Banner (a) | |
T55 | A$1,635 | |
T59 | A$1,512 | |
T59 | A$1,512 | |
61 | A$1,449 | |
62 | A$1,407 | |
63 | A$1,365 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Connor McDade (a) | |
MC | ||
MC | ||
MC | ||
MC | Jesse Trembath (a) | |
MC | Ben Henkel (a) | |
MC | ||
MC | ||
MC | ||
MC | Jasper Stubbs (a) | |
MC | Blaike Perkins (a) | |
MC | Henry Fewell (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Abel Eduard (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Adam Stojanovic (a) | |
MC | ||
MC | Elbert Kim (a) | |
MC | Joseph Owen (a) | |
MC | Kipp Popert (a) | |
MC | Phoenix Campbell (a) | |
MC | ||
MC | ||
MC | ||
MC | Bailey Goodall (a) | |
MC | Jye Pickin (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | Tom Addy (a) | |
MC | ||
MC | ||
MC | ||
MC | Tyler Duncan (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Paul Andrijczak (a) | |
MC |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings