Blue Cross and Blue Shield of Kansas Wichita Open
Country | Player | World Rank |
---|---|---|
United States | Pierceson Coody | 154 |
United States | Rico Hoey | 158 |
Argentina | Alejandro Tosti | 229 |
United States | Chan Kim | 234 |
Japan | Kaito Onishi | 241 |
Argentina | Jorge Fernandez-Valdes | 281 |
United States | Scott Gutschewski | 307 |
United States | Kevin Dougherty | 317 |
United States | Chris Gotterup | 325 |
United States | Jake Knapp | 326 |
United States | Norman Xiong | 333 |
Chile | Cristobal Del Solar | 341 |
United States | Spencer Levin | 343 |
United States | Chase Seiffert | 345 |
Canada | Wilson Bateman | 348 |
United States | Tom Whitney | 349 |
Australia | Brett Drewitt | 360 |
United States | Max McGreevy | 361 |
United States | Shad Tuten | 370 |
United States | Andrew Kozan | 376 |
United States | Zack Fischer | 377 |
United States | Trent Phillips | 379 |
United States | Ryan McCormick | 382 |
United States | Jimmy Stanger | 383 |
Australia | Rhein Gibson | 391 |
United States | Paul Peterson | 403 |
United States | Logan McAllister | 406 |
United States | Chandler Phillips | 412 |
United States | Sam Saunders | 421 |
United States | Patrick Fishburn | 424 |
Australia | Dimitrios Papadatos | 425 |
United States | Cole Hammer | 454 |
United States | Cody Blick | 455 |
United States | Thomas Walsh | 458 |
United States | John VanDerLaan | 462 |
Germany | Jeremy Paul | 475 |
Belgium | Adrien Dumont de Chassart | 479 |
United States | T.J. Vogel | 483 |
United States | John Augenstein | 485 |
United States | Wilson Furr | 502 |
Mexico | Jose de Jesus Rodriguez | 505 |
United States | David Kocher | 512 |
United States | Parker Coody | 542 |
United States | Taylor Dickson | 545 |
United States | Noah Goodwin | 564 |
United States | Kevin Velo | 566 |
United States | Mitchell Meissner | 569 |
Sweden | Pontus Nyholm | 576 |
United States | Max Greyserman | 589 |
Argentina | Fabian Gomez | 595 |
United States | Joey Garber | 608 |
South Korea | Sung Kang | 613 |
United States | Rob Oppenheim | 623 |
Puerto Rico | Rafael Campos | 630 |
Mexico | Roberto Diaz | 635 |
United States | Andrew Yun | 637 |
Australia | Louis Dobbelaar | 657 |
United States | Brandon Hagy | 660 |
United States | Mason Andersen | 663 |
United States | Brad Hopfinger | 665 |
United States | Tommy Gainey | 677 |
United States | Dodge Kemmer | 695 |
Guatemala | Jose Toledo | 701 |
Norway | Kristoffer Ventura | 705 |
United States | Quade Cummins | 708 |
United States | Spencer Ralston | 725 |
Argentina | Martin Contini | 731 |
United States | Matt Ryan | 739 |
United States | Patrick Newcomb | 741 |
United States | Danny Walker | 744 |
Netherlands | Rowin Caron | 746 |
United States | Ryan Blaum | 757 |
United States | Jacob Bergeron | 766 |
United States | Chase Parker | 780 |
United States | Peter Knade | 785 |
United States | Ashton Van Horne | 791 |
United States | Ian Holt | 793 |
Argentina | Julian Etulain | 805 |
United States | Jared Wolfe | 808 |
United States | Manav Shah | 818 |
Argentina | Alan Wagner | 834 |
United States | Trace Crowe | 840 |
United States | Joel Thelen | 858 |
United States | Cooper Musselman | 865 |
United States | Blayne Barber | 867 |
United States | Martin Flores | 878 |
United States | Alex Chiarella | 880 |
United States | Bryson Nimmer | 882 |
United States | Vince India | 888 |
United States | Grant Hirschman | 893 |
United States | Michael Gellerman | 915 |
United States | Daniel Miernicki | 924 |
United States | Jack Maguire | 928 |
Mexico | Jorge Villar | 935 |
France | Jeremy Gandon | 940 |
Argentina | Abel Gallegos | 951 |
United States | Wade Binfield | 955 |
United States | Alex Weiss | 956 |
United States | Jeffrey Kang | 957 |
United States | Michael Feagles | 969 |
United States | A.J. Crouch | 984 |
United States | Brian Campbell | 988 |
United States | Davis Chatfield | 995 |
United States | Daniel McCarthy | 1006 |
United States | Bronson Burgoon | 1012 |
United States | Dalton Ward | 1023 |
United States | Jay Card III | 1037 |
United States | Kyle Stanley | 1063 |
United States | Joseph Winslow | 1073 |
United States | RJ Manke | 1114 |
United States | Clay Feagler | 1114 |
China | Xinjun Zhang | 1122 |
United States | Chris Naegel | 1132 |
United States | Alistair Docherty | 1142 |
United States | Dawson Armstrong | 1162 |
United States | Joe Weiler | 1238 |
United States | Curtis Thompson | 1248 |
United States | Bo Van Pelt | 1271 |
United States | Matt Atkins | 1289 |
United States | Jamie Lovemark | 1376 |
United States | Hayden Springer | 1381 |
United States | Brendon Jelley | 1414 |
South Korea | Meen-whee Kim | 1418 |
United States | Patrick Welch | 1430 |
United States | Ryan Burnett | 1450 |
United States | Tag Ridings | 1519 |
United States | Willie Mack III | 1550 |
United States | Brandon McIver | 1557 |
United States | Brett White | 1570 |
United States | Alex Scott | 1587 |
United States | Brady Calkins | 1605 |
United States | Ryan Elmore | 1673 |
United States | Jake Staiano | 1720 |
United States | Kyle Jones | 1752 |
United States | Andrew Dorn | 1770 |
United States | Jared Sawada | 1811 |
United States | Zachary Bauchou | 1879 |
United States | Billy Tom Sargent | 1902 |
Brazil | Fred Biondi | 1923 |
United States | Logan McCracken | 1955 |
United States | William Mouw | 2007 |
United States | Tripp Kinney | 2170 |
United States | Ollie Schniederjans | 2634 |
Sweden | Daniel Chopra | 3699 |
England | Brian Davis | 3699 |
United States | William Holcomb | 3699 |
South Korea | Taeksoo Kim | 3699 |
United States | Blake McShea | 3699 |
United States | Christian Salzer | 3699 |
United States | Cooper Schultz (a) | |
United States | Michael Mattiace | |
United States | Ricky Castillo | |
United States | Trey Winstead | |
Australia | Grant Booth | |
United States | Luke Long | |
United States | Ross Steelman |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings