GS Caltex Maekyung Open Golf Championship
Prize money breakdown for GS Caltex Maekyung Open Golf Championship
| Pos | Player | Earnings |
|---|---|---|
| 1 | $222,222 | |
| T2 | Minhyuk Song (a) | |
| T2 | $88,889 | |
| T4 | $47,037 | |
| T4 | $47,037 | |
| T6 | $29,259 | |
| T6 | $29,259 | |
| T8 | Wooyoung Cho (a) | |
| T8 | $25,185 | |
| T8 | Yubin Jang (a) | |
| T11 | $19,222 | |
| T11 | $19,222 | |
| T11 | $19,222 | |
| T11 | $19,222 | |
| T15 | $13,852 | |
| T15 | $13,852 | |
| T15 | $13,852 | |
| T15 | $13,852 | |
| T15 | $13,852 | |
| T20 | $10,346 | |
| T20 | $10,346 | |
| T20 | $10,346 | |
| T20 | $10,346 | |
| T20 | $10,346 | |
| T20 | $10,346 | |
| T26 | $8,919 | |
| T26 | $8,919 | |
| T26 | $8,919 | |
| T26 | $8,919 | |
| T26 | $8,919 | |
| T31 | $8,019 | |
| T31 | $8,019 | |
| T31 | $8,019 | |
| T31 | $8,019 | |
| T35 | $7,111 | |
| T35 | $7,111 | |
| T35 | $7,111 | |
| T35 | $7,111 | |
| T35 | $7,111 | |
| T35 | $7,111 | |
| T35 | $7,111 | |
| T35 | $7,111 | |
| T43 | Hyunuk Kim (a) | |
| T43 | $6,000 | |
| T43 | $6,000 | |
| T43 | $6,000 | |
| T43 | $6,000 | |
| T43 | $6,000 | |
| T43 | $6,000 | |
| T43 | $6,000 | |
| T51 | $4,889 | |
| T51 | $4,889 | |
| T51 | $4,889 | |
| T51 | Seonghyeon An (a) | |
| T51 | $4,889 | |
| T51 | $4,889 | |
| T51 | $4,889 | |
| T51 | $4,889 | |
| T51 | $4,889 | |
| T60 | $4,074 | |
| T60 | $4,074 | |
| T60 | $4,074 | |
| T63 | $3,570 | |
| T63 | $3,570 | |
| T63 | $3,570 | |
| T63 | $3,570 | |
| T63 | $3,570 | |
| T68 | $3,259 | |
| T68 | $3,259 | |
| T68 | $3,259 | |
| T71 | $3,037 | |
| T71 | $3,037 | |
| T71 | $3,037 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Seunghyong Lee (a) | |
| MC | Sungho Lee (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Seunghyun Pi (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Donghyun Moon (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Changu Heo (a) | |
| WD | ||
| WD | ||
| WD | ||
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings