GS Caltex Maekyung Open Golf Championship
Country | Player | World Rank |
---|---|---|
Thailand | Sadom Kaewkanjana | 92 |
South Korea | Bio Kim | 162 |
Thailand | Phachara Khongwatmai | 181 |
South Korea | Sang-hyun Park | 219 |
Japan | Ryosuke Kinoshita | 247 |
Japan | Jinichiro Kozuma | 248 |
England | Steve Lewton | 254 |
Thailand | Nitithorn Thippong | 297 |
South Korea | Jung-gon Hwang | 299 |
South Korea | Eun-shin Park | 305 |
Taiwan | Chan Shih-chang | 315 |
South Korea | Yoseop Seo | 339 |
India | Gaganjeet Bhullar | 345 |
South Korea | Mingyu Cho | 347 |
Thailand | Settee Prakongvech | 351 |
South Korea | Yongjun Bae | 376 |
Australia | Junseok Lee | 406 |
South Korea | Taehoon Ok | 420 |
South Korea | Kyongjun Moon | 423 |
South Africa | Jbe' Kruger | 448 |
Australia | Todd Sinnott | 450 |
Australia | Kevin Yuan | 463 |
Canada | Richard Lee | 464 |
South Korea | Jeongwoo Ham | 488 |
South Korea | Taehee Lee | 497 |
South Korea | Sang-hee Lee | 499 |
Japan | Yosuke Asaji | 503 |
India | Veer Ahlawat | 504 |
Canada | Yonggu Shin | 508 |
South Korea | Kyungnam Kang | 520 |
South Africa | Ian Snyman | 521 |
Thailand | Sarit Suwannarut | 522 |
South Korea | Hyungjoon Lee | 526 |
Thailand | Atiruj Winaicharoenchai | 533 |
United States | Jarin Todd | 535 |
South Korea | Sanghun Shin | 535 |
Thailand | Itthipat Buranatanyarat | 554 |
South Korea | Jiho Yang | 556 |
Thailand | Pavit Tangkamolprasert | 557 |
Thailand | Kosuke Hamamoto | 565 |
South Korea | Hanbyeol Kim | 576 |
Hong Kong | Taichi Kho | 583 |
South Korea | Seonghyeon Jeon | 584 |
Thailand | Suteepat Prateeptienchai | 589 |
India | Karandeep Kochhar | 606 |
South Korea | Guntaek Koh | 617 |
Australia | Zach Murray | 621 |
South Korea | Sungkug Park | 634 |
Australia | Scott Hend | 638 |
Thailand | Rattanon Wannasrichan | 642 |
South Korea | Doyeob Mun | 656 |
South Korea | Minjun Kim | 667 |
South Korea | Jinho Choi | 668 |
South Korea | Dongmin Kim | 669 |
United States | Seungsu Han | 675 |
South Korea | Jaekyeong Lee | 676 |
South Korea | Heemin Chang | 678 |
Thailand | Tirawat Kaewsiribandit | 681 |
Thailand | Poom Saksansin | 682 |
Thailand | Danthai Boonma | 685 |
South Korea | Jaeho Kim | 688 |
South Korea | Junghwan Lee | 691 |
South Korea | Taeho Kim | 720 |
India | Ajeetesh Sandhu | 735 |
South Korea | Yunseok Kang | 739 |
Australia | Wonjoon Lee | 748 |
India | Shiv Kapur | 762 |
Thailand | Suradit Yongcharoenchai | 768 |
Thailand | Natipong Srithong | 770 |
United States | Turk Pettit | 798 |
Taiwan | Lee Chieh-po | 822 |
South Korea | Taehoon Kim | 828 |
South Korea | Osang Kwon | 831 |
United States | Trevor Simsby | 854 |
Thailand | Prom Meesawat | 857 |
South Korea | Sungho Yun | 861 |
South Korea | Dong-kyu Jang | 861 |
South Korea | Gyumin Lee | 878 |
South Korea | Wooyoung Cho (a) | 879 |
Malaysia | Ben Leong | 880 |
India | Honey Baisoya | 884 |
Taiwan | Chang Wei Lun | 888 |
Bangladesh | Siddikur Rahman | 892 |
Sweden | Bjorn Hellgren | 893 |
South Korea | Junsung Kim | 894 |
South Korea | Dongseop Maeng | 897 |
Thailand | Pawin Ingkhapradit | 920 |
South Korea | Sungmin Cho | 929 |
South Korea | Jaemin Hwang | 950 |
South Korea | Heungchol Joo | 950 |
South Korea | Dongmin Lee | 964 |
South Korea | Hanmil Jung | 970 |
United States | Micah Lauren Shin | 981 |
South Korea | Jinsung Kim | 992 |
South Korea | Inhoi Hur | 1012 |
South Korea | Chanmin Jung | 1012 |
South Korea | Gwanwoo Ma | 1021 |
Argentina | Miguel Angel Carballo | 1022 |
South Korea | Bongsub Kim | 1041 |
South Korea | Teayang Jung | 1047 |
South Korea | Jinjae Byun | 1059 |
South Korea | Chunho Choi | 1080 |
South Korea | Minchel Choi | 1090 |
South Korea | Hongtaek Kim | 1144 |
South Korea | Ho-sung Choi | 1153 |
South Korea | Doyeon Hwang | 1163 |
South Korea | Daihan Lee | 1172 |
South Korea | Junsub Park | 1182 |
South Korea | Inchoon Hwang | 1212 |
Malaysia | Nicholas Fung | 1236 |
South Korea | Seukhyun Baek | 1241 |
South Korea | Dongeun Kim | 1278 |
South Korea | Jeonghyeob Hyun | 1283 |
South Korea | Yikeun Chang | 1286 |
South Korea | Soonsang Hong | 1299 |
South Korea | Taeyoung Kang | 1396 |
South Korea | Seungtaek Lee | 1400 |
Australia | Terry Pilkadaris | 1508 |
South Korea | Galam Jeon | 1539 |
South Korea | Kyungnam Park | 1596 |
South Korea | Yubin Jang (a) | 1626 |
South Korea | Sungho Lee | 1709 |
South Korea | Soomin Lee | 1866 |
India | Jeev Milkha Singh | 2014 |
South Korea | Seonghyeon An (a) | 2144 |
South Korea | Taewoo Kim | 2182 |
South Korea | Gyeongjun Lee | 2365 |
South Korea | Hyunuk Kim (a) | 2607 |
South Korea | Hyungil Yoo | 2649 |
South Korea | Jaeyoung Koo | 2649 |
South Korea | Hyungsung Kim | 2816 |
South Korea | Seungmin Lee | 2962 |
South Korea | Dooyeol Lee | 3489 |
South Korea | Seunghyun Pi (a) | 3489 |
South Korea | Baejong Park | 3489 |
South Korea | Daehyun Kim | 3489 |
South Korea | Minhyuk Song (a) | 3489 |
South Korea | Sangho Choi | 3489 |
South Korea | Euiin Kim | 3489 |
South Korea | Jongduk Kim | 3489 |
South Korea | Changu Heo (a) | |
South Korea | Donghyun Moon (a) | |
South Korea | Seunghyong Lee (a) | |
South Korea | Sungho Lee (a) |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings