Shigeo Nagashima Invitational Sega Sammy Cup
Prize money breakdown for Shigeo Nagashima Invitational Sega Sammy Cup
Pos | Player | Earnings |
---|---|---|
1 | ¥30,000,000 | |
T2 | ¥12,600,000 | |
T2 | ¥12,600,000 | |
4 | ¥7,200,000 | |
T5 | ¥5,231,250 | |
T5 | ¥5,231,250 | |
T5 | ¥5,231,250 | |
T5 | ¥5,231,250 | |
T9 | ¥3,780,000 | |
T9 | ¥3,780,000 | |
T9 | ¥3,780,000 | |
T9 | ¥3,780,000 | |
T13 | ¥2,880,000 | |
T13 | ¥2,880,000 | |
T15 | ¥2,430,000 | |
T15 | ¥2,430,000 | |
T15 | ¥2,430,000 | |
T18 | ¥2,070,000 | |
T18 | ¥2,070,000 | |
T20 | ¥1,710,000 | |
T20 | ¥1,710,000 | |
T20 | ¥1,710,000 | |
T20 | ¥1,710,000 | |
T24 | ¥1,260,000 | |
T24 | ¥1,260,000 | |
T24 | ¥1,260,000 | |
T24 | ¥1,260,000 | |
T24 | ¥1,260,000 | |
T24 | ¥1,260,000 | |
T30 | ¥932,500 | |
T30 | ¥932,500 | |
T30 | ¥932,500 | |
T30 | ¥932,500 | |
T30 | ¥932,500 | |
T30 | ¥932,500 | |
T36 | ¥780,000 | |
T36 | ¥780,000 | |
T36 | ¥780,000 | |
T39 | ¥645,000 | |
T39 | ¥645,000 | |
T39 | ¥645,000 | |
T39 | ¥645,000 | |
T39 | ¥645,000 | |
T39 | ¥645,000 | |
T45 | ¥510,000 | |
T45 | ¥510,000 | |
T45 | ¥510,000 | |
T48 | ¥424,500 | |
T48 | ¥424,500 | |
T48 | ¥424,500 | |
T48 | ¥424,500 | |
T52 | ¥384,000 | |
T52 | ¥384,000 | |
T54 | ¥369,000 | |
T54 | ¥369,000 | |
56 | ¥360,000 | |
T57 | ¥350,000 | |
T57 | ¥350,000 | |
T57 | ¥350,000 | |
60 | ¥343,500 | |
61 | ¥340,500 | |
62 | ¥337,500 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Yuma Kuroda (a) | |
MC | Hayato Komura (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Naoto Kondo (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Keisuke Masuda (a) | |
MC | ||
MC | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings