Sony Open in Hawaii
Prize money breakdown for Sony Open in Hawaii
| Pos | Player | Earnings |
|---|---|---|
| 1 | $1,422,000 | |
| 2 | $861,100 | |
| 3 | $545,100 | |
| T4 | $332,458 | |
| T4 | $332,458 | |
| T4 | $332,458 | |
| T7 | $231,865 | |
| T7 | $231,865 | |
| T7 | $231,865 | |
| T7 | $231,865 | |
| T7 | $231,865 | |
| T12 | $138,908 | |
| T12 | $138,908 | |
| T12 | $138,908 | |
| T12 | $138,908 | |
| T12 | $138,908 | |
| T12 | $138,908 | |
| T12 | $138,908 | |
| T12 | $138,908 | |
| T12 | $138,908 | |
| T21 | $77,025 | |
| T21 | $77,025 | |
| T21 | $77,025 | |
| T21 | $77,025 | |
| T21 | $77,025 | |
| T21 | $77,025 | |
| T21 | $77,025 | |
| T28 | $55,300 | |
| T28 | $55,300 | |
| T28 | $55,300 | |
| T28 | $55,300 | |
| T32 | $41,387 | |
| T32 | $41,387 | |
| T32 | $41,387 | |
| T32 | $41,387 | |
| T32 | $41,387 | |
| T32 | $41,387 | |
| T32 | $41,387 | |
| T32 | $41,387 | |
| T32 | $41,387 | |
| T41 | $28,045 | |
| T41 | $28,045 | |
| T41 | $28,045 | |
| T41 | $28,045 | |
| T41 | $28,045 | |
| T41 | $28,045 | |
| T41 | $28,045 | |
| T48 | $20,250 | |
| T48 | $20,250 | |
| T48 | $20,250 | |
| T48 | $20,250 | |
| T48 | $20,250 | |
| T48 | $20,250 | |
| T54 | $18,249 | |
| T54 | $18,249 | |
| T54 | $18,249 | |
| T54 | $18,249 | |
| T54 | $18,249 | |
| T54 | $18,249 | |
| T54 | $18,249 | |
| T61 | $17,380 | |
| T61 | $17,380 | |
| T61 | $17,380 | |
| T61 | $17,380 | |
| T65 | $16,906 | |
| T65 | $16,906 | |
| T67 | $16,353 | |
| T67 | $16,353 | |
| T67 | $16,353 | |
| T67 | $16,353 | |
| T67 | $16,353 | |
| 72 | $15,879 | |
| T73 | $15,642 | |
| T73 | $15,642 | |
| 75 | $15,405 | |
| 76 | $15,247 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Kohei Okada (a) | |
| MC | ||
| MC | ||
| MC |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings