Sony Open in Hawaii
Country | Player | World Rank |
---|---|---|
South Korea | Tom Kim | 14 |
United States | Jordan Spieth | 15 |
United States | Billy Horschel | 18 |
South Korea | Sungjae Im | 19 |
Japan | Hideki Matsuyama | 21 |
United States | Brian Harman | 23 |
United States | Keegan Bradley | 25 |
United States | Tom Hoge | 30 |
United States | Russell Henley | 31 |
Canada | Corey Conners | 34 |
South Korea | Kyoung-Hoon Lee | 36 |
Australia | Adam Scott | 37 |
United States | Kurt Kitayama | 42 |
Canada | Mackenzie Hughes | 46 |
United States | J.T. Poston | 52 |
United States | Keith Mitchell | 57 |
United States | Harris English | 58 |
United States | Taylor Montgomery | 61 |
United States | Maverick McNealy | 62 |
Canada | Adam Svensson | 64 |
United States | J.J. Spaun | 65 |
Japan | Kazuki Higa | 67 |
South Africa | Christiaan Bezuidenhout | 69 |
Australia | Cameron Davis | 73 |
United States | Andrew Putnam | 76 |
United States | Denny McCarthy | 81 |
South Korea | Si Woo Kim | 84 |
Argentina | Emiliano Grillo | 85 |
United States | Matt Kuchar | 87 |
United States | Chris Kirk | 90 |
United States | Alex Smalley | 91 |
United States | Troy Merritt | 99 |
United States | Gary Woodland | 100 |
United States | Lucas Glover | 106 |
United States | Brendon Todd | 108 |
United States | Ben Griffin | 113 |
United States | Justin Suh | 114 |
Japan | Yuto Katsuragawa | 116 |
China | Yechun Yuan | 117 |
United States | Brendan Steele | 120 |
United States | Chez Reavie | 123 |
United States | Webb Simpson | 127 |
United States | Will Gordon | 130 |
United States | Kevin Streelman | 133 |
England | Aaron Rai | 134 |
England | Ben Taylor | 137 |
South Korea | Seong-hyeon Kim | 139 |
Japan | Kaito Onishi | 140 |
South Africa | MJ Daffue | 147 |
United States | Paul Haley II | 155 |
United States | Tyson Alexander | 156 |
Germany | Stephan Jaeger | 159 |
United States | Stewart Cink | 160 |
United States | Mark Hubbard | 162 |
United States | Robby Shelton IV | 165 |
United States | Davis Thompson | 172 |
United States | Adam Schenk | 173 |
United States | Ryan Palmer | 180 |
United States | Nick Hardy | 184 |
Scotland | Russell Knox | 186 |
China | Zecheng Dou | 188 |
United States | Greyson Sigg | 190 |
Taiwan | Chun-an Yu | 191 |
United States | Brandon Wu | 192 |
Sweden | David Lingmerth | 197 |
United States | Hayden Buckley | 203 |
United States | Chad Ramey | 204 |
United States | David Lipsky | 208 |
United States | Austin Eckroat | 228 |
South Korea | Byeong Hun An | 230 |
United States | Joseph Bramlett | 231 |
United States | Patton Kizzire | 237 |
Germany | Matti Schmid | 241 |
England | Harry Hall | 243 |
Canada | Nick Taylor | 257 |
United States | Adam Long | 259 |
United States | Scott Piercy | 260 |
United States | Harry Higgs | 262 |
United States | Sam Ryder | 265 |
United States | Max McGreevy | 274 |
United States | Brandon Matthews | 278 |
United States | Chesson Hadley | 280 |
United States | Kramer Hickok | 281 |
Slovakia | Rory Sabbatini | 284 |
United States | Michael Thompson | 285 |
United States | Robert Streb | 287 |
Austria | Matthias Schwab | 293 |
Japan | Taiga Semikawa | 298 |
United States | Ryan Armour | 299 |
United States | Erik Barnes | 307 |
New Zealand | Danny Lee | 308 |
Australia | Harrison Endycott | 309 |
Japan | Keita Nakajima | 312 |
Sweden | Vincent Norrman | 326 |
United States | Austin Smotherman | 327 |
United States | Brian Stuard | 330 |
Argentina | Augusto Nunez | 331 |
United States | Michael Kim | 333 |
United States | Peter Malnati | 337 |
United States | Trevor Werbylo | 342 |
Canada | Michael Gligic | 347 |
United States | Nate Lashley | 350 |
United States | Ben Martin | 355 |
United States | Brice Garnett | 356 |
United States | Brent Grant | 365 |
United States | Kevin Tway | 366 |
United States | Eric Cole | 383 |
United States | Anders Albertson | 384 |
United States | Zach Johnson | 390 |
United States | Kevin Roy | 396 |
United States | Tyler Duncan | 398 |
United States | Ryan Brehm | 401 |
United States | Samuel Stevens | 404 |
United States | Doc Redman | 406 |
United States | Austin Cook | 416 |
United States | Trevor Cone | 417 |
Colombia | Nicolas Echavarria | 420 |
United States | Ryan Moore | 426 |
United States | Carson Young | 427 |
United States | Andrew Novak | 444 |
United States | Kelly Kraft | 491 |
United States | Cole Hammer | 497 |
United States | Jimmy Walker | 504 |
Australia | Aaron Baddeley | 535 |
United States | Richy Werenski | 537 |
United States | Dylan Wu | 550 |
Argentina | Tano Goya | 578 |
United States | Kyle Westmoreland | 582 |
United States | Scott Harrington | 594 |
United States | Jim Herman | 626 |
United States | Jonathan Byrd | 627 |
United States | Kyle Stanley | 666 |
United States | Zac Blair | 713 |
United States | Joseph Winslow | 1072 |
South Korea | K.J. Choi | 1436 |
Japan | Kohei Okada (a) | 1450 |
United States | George Markham | 3064 |
United States | Jesse Mueller | 3064 |
United States | Parker McLachlin | 3064 |
United States | Austen Truslow | 3064 |
United States | Danny Guise | 3064 |
United States | Jerry Kelly | 3064 |
United States | Blaze Akana | |
United States | Michael Castillo |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings