Mediclinic Invitational
Country | Player | World Rank |
---|---|---|
South Africa | Jacques Kruyswijk | 314 |
South Africa | Oliver Bekker | 359 |
South Africa | Jbe' Kruger | 419 |
South Africa | Ryan Van Velzen | 431 |
South Africa | JC Ritchie | 511 |
South Africa | Pieter Moolman | 512 |
South Africa | Daniel van Tonder | 523 |
South Africa | Neil Schietekat | 576 |
South Africa | Luca Filippi | 588 |
South Africa | Louis Albertse | 602 |
Zimbabwe | Benjamin Follett-Smith | 604 |
South Africa | Bryce Easton | 606 |
South Africa | Dylan Mostert | 639 |
South Africa | Kyle Barker | 688 |
South Africa | Jacques de Villiers | 698 |
South Africa | Keenan Davidse | 707 |
South Africa | Hennie O'Kennedy | 725 |
South Africa | Albert Venter | 740 |
South Africa | Dylan Naidoo | 750 |
South Africa | Gerhard Pepler | 788 |
South Africa | Stefan Wears-Taylor | 793 |
South Africa | Jean Hugo | 795 |
South Africa | Wynand Dingle | 805 |
South Africa | Malcolm Mitchell | 808 |
England | Robin Williams | 816 |
Greece | Peter Karmis | 828 |
United States | Dan Erickson | 837 |
South Africa | Nikhil Rama | 856 |
South Africa | Martin Rohwer | 863 |
South Africa | Lyle Rowe | 912 |
South Africa | Trevor Fisher Jr | 916 |
South Africa | MJ Viljoen | 920 |
Sweden | Anton Karlsson | 936 |
South Africa | CJ du Plessis | 938 |
South Africa | Ruan Korb | 948 |
South Africa | Martin Vorster | 957 |
South Africa | Yurav Premlall | 959 |
South Africa | James Hart Du Preez | 964 |
South Africa | Heinrich Bruiners | 991 |
South Africa | Jacques Blaauw | 1032 |
South Africa | Luke Jerling | 1039 |
South Africa | Jake Redman | 1044 |
South Africa | Sean Bradley | 1052 |
South Africa | Herman Loubser | 1054 |
South Africa | Anthony Michael | 1074 |
South Africa | Jonothan Broomhead | 1077 |
South Africa | Adam Breen | 1078 |
South Africa | Estiaan Conradie | 1088 |
South Africa | Christiaan Burke | 1118 |
South Africa | Ricky Hendler | 1149 |
South Africa | Matthew Spacey | 1152 |
South Africa | Combrinck Smit | 1171 |
South Africa | Danie Van Niekerk | 1187 |
South Africa | Jovan Rebula | 1196 |
South Africa | Christiaan Basson | 1234 |
South Korea | Dongkwan Kim | 1251 |
South Africa | Jared Harvey | 1266 |
South Africa | Rourke Van der Spuy | 1272 |
Zambia | Madalitso Muthiya | 1293 |
South Africa | Keagan Thomas | 1295 |
South Africa | Luke Brown | 1323 |
South Africa | Keegan Mclachlan | 1333 |
South Africa | Keith Horne | 1354 |
South Africa | Jason Roets | 1359 |
Scotland | Doug McGuigan | 1384 |
South Africa | Merrick Bremner | 1384 |
Zimbabwe | Robson Chinhoi | 1398 |
South Africa | Kyle De Beer | 1398 |
South Africa | Hayden Griffiths | 1429 |
South Africa | James Mack | 1455 |
South Africa | Ruan de Smidt | 1457 |
South Africa | Ethan Smith | 1469 |
England | Joe Long | 1502 |
South Africa | Richard Joubert | 1513 |
South Africa | Callum Mowat | 1513 |
Zimbabwe | Stuart Krog | 1537 |
South Africa | Sean Cronje | 1550 |
Sweden | Fredrik From | 1560 |
Mauritius | Pierre Pellegrin | 1562 |
South Africa | Gregory Mckay | 1564 |
Zambia | Dayne Moore | 1571 |
South Africa | Toto Thimba Jr | 1593 |
South Africa | Erhard Lambrechts | 1606 |
South Africa | Nicholaus Frade | 1614 |
South Africa | Quintin Wilsnach | 1625 |
South Africa | Ruan Conradie | 1625 |
South Africa | Conner Mackenzie | 1635 |
South Africa | Michael Hollick | 1652 |
England | Jack Hawksby | 1678 |
South Africa | Kyle McClatchie | 1681 |
South Africa | Willem Boshoff | 1684 |
South Africa | Samuel Simpson | 1722 |
South Africa | Haydn Porteous | 1722 |
South Africa | Franklin Manchest | 1722 |
South Africa | Reinhardt Blaauw | 1731 |
South Africa | Ryan Tipping | 1742 |
South Africa | Keelan Van Wyk | 1793 |
South Africa | Sentanio Minnie | 1793 |
South Africa | Tristen Strydom | 1816 |
South Africa | James Kamte | 1842 |
South Africa | Ulrich Van Den Berg | 1880 |
United States | Clancy Waugh | 1896 |
United States | Hunter Epson | 1948 |
South Africa | Leon Visser | 2004 |
South Africa | Gerhard Trytsman | 2038 |
South Africa | Travis Ladner | 2063 |
South Africa | Willie Olivier | 2104 |
South Africa | Michael Kok | 2134 |
South Africa | Jason Smith | 2153 |
South Africa | Karabo Mokoena | 2153 |
South Africa | Alex Haindl | 2153 |
South Africa | Allister de Kock | 2204 |
South Africa | Vaughn Van Deventer | 2218 |
South Africa | Makgetha Mazibuko | 2222 |
South Africa | Lindani Ndwandwe | 2233 |
Ireland | Richard O'Donovan | 2248 |
South Africa | Siyanda Mwandla | 2265 |
South Africa | Drikus Joubert | 2277 |
South Africa | Tristin Galant | 2345 |
South Africa | Tyron Davidowitz | 2427 |
South Africa | Luke Trocado | 2427 |
South Africa | Anu Gounden | 2462 |
Eswatini | James Pennington | 2462 |
South Africa | Musiwalo Nethunzwi | 2511 |
South Africa | Gerard Du Plooy | 2531 |
Zimbabwe | Nyasha Muyambo | 2549 |
South Africa | Marcel Steyn Scholtz | 2565 |
South Africa | Wade Jacobs | 2578 |
South Africa | Jonathan Waschefort | 2613 |
South Africa | Thabang Simon | 2859 |
South Africa | Keelan Africa | 3038 |
South Africa | Jastice Mashego | 3164 |
South Africa | Thabiso Ngcobo | 3206 |
South Africa | Alpheus Kelapile | 3246 |
South Africa | Thato Irvin Mazibuko | 3656 |
South Africa | Steven Le Roux | 3744 |
South Africa | Adriel Poonan | 3744 |
South Africa | Slenda Sithebe | 4047 |
South Africa | Shalan Govender | 4133 |
South Africa | Bradford Vaughan | 4133 |
Eswatini | Mandla Dlamini Jnr | 4133 |
South Africa | Omar Sandys | 4133 |
Eswatini | Brandon-Jude Rennie | 4133 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings